PIN codes of Dehradun district, Uttarakhand
Dehradun district of Uttarakhand has 249 post offices under 42 PIN codes, from 248001 to 249206. Its head post offices are: Dehradun Cantt (248003), Dehradun GPO (248001). 213 offices deliver post to homes.
Tap a PIN code to open its page.
| Post office | PIN code | Type | Delivers post |
|---|---|---|---|
| Ajabpur | 248121 | Sub Office | Yes |
| Ambari | 248125 | Branch Office | Yes |
| Ambiwala | 248007 | Branch Office | Yes |
| Anarwala | 248003 | Branch Office | Yes |
| Anu | 248199 | Branch Office | Yes |
| Araghar | 248001 | Sub Office | No |
| Arhat Bazar | 248001 | Sub Office | No |
| Arkediagrant | 248007 | Branch Office | Yes |
| Ashok Ashram | 248125 | Branch Office | Yes |
| Atal | 248199 | Branch Office | Yes |
| Badho | 248158 | Branch Office | Yes |
| Badogal | 248143 | Branch Office | Yes |
| Badonwala | 248140 | Branch Office | Yes |
| Badripur | 248005 | Branch Office | Yes |
| Baila | 248196 | Branch Office | Yes |
| Balawala | 248019 | Sub Office | Yes |
| Ballupur | 248001 | Sub Office | No |
| Banachilhar | 248199 | Branch Office | Yes |
| Baniyana | 248123 | Branch Office | Yes |
| Banjarawala | 248121 | Branch Office | Yes |
| Barasi | 248008 | Branch Office | Yes |
| Barlowganj | 248122 | Sub Office | Yes |
| Barontha | 248124 | Sub Office | Yes |
| Barwa | 248197 | Branch Office | Yes |
| Bhagwantpur | 248009 | Branch Office | Yes |
| Bhagwat | 248199 | Branch Office | Yes |
| Bhandrauli | 248123 | Branch Office | Yes |
| Bhaniawala | 248140 | Branch Office | Yes |
| Bhanjra | 248165 | Branch Office | Yes |
| Bhauwala | 248007 | Branch Office | Yes |
| Bhogpur SO Dehradun | 248143 | Sub Office | Yes |
| Bichli Jolly | 248016 | Branch Office | Yes |
| Bidholi | 248007 | Branch Office | Yes |
| Bijau | 248158 | Branch Office | Yes |
| Birmau | 248196 | Branch Office | Yes |
| Birnad | 248199 | Branch Office | Yes |
| Bullard | 248196 | Branch Office | Yes |
| Bullawala | 248140 | Branch Office | Yes |
| Cannaught Place | 248001 | Sub Office | No |
| CDAAF | 248001 | Sub Office | No |
| Chakrata | 248123 | Sub Office | Yes |
| Chandanwari | 248007 | Branch Office | Yes |
| Chauki Dhaulas | 248003 | Branch Office | Yes |
| Chhajar Hartad | 248199 | Branch Office | Yes |
| Chharba | 248197 | Branch Office | Yes |
| Chhibroo | 248159 | Branch Office | Yes |
| Chiddarwala | 249206 | Sub Office | Yes |
| Chilhar | 248199 | Branch Office | Yes |
| Clementtown | 248002 | Sub Office | Yes |
| Dakpathar | 248125 | Sub Office | Yes |
| Dakra | 248003 | Sub Office | No |
| Dalanwala | 248001 | Sub Office | No |
| Dandi | 248145 | Branch Office | Yes |
| Dangutha | 248199 | Branch Office | Yes |
| Darmigad | 248199 | Branch Office | Yes |
| Dassau | 248196 | Branch Office | Yes |
| Datnu | 248196 | Branch Office | Yes |
| Dawla | 248124 | Branch Office | Yes |
| Defence Colony | 248012 | Sub Office | Yes |
| Dehradun Cantt | 248003 | Head Office | Yes |
| Dehradun City | 248001 | Sub Office | No |
| Dehradun GPO | 248001 | Head Office | Yes |
| Dehradun Kty | 248001 | Sub Office | No |
| Dessau | 248165 | Branch Office | Yes |
| Dev Sanskriti Vishwavidyalaya | 249205 | Branch Office | Yes |
| Dhakrani | 248142 | Branch Office | Yes |
| Dhalipur | 248142 | Branch Office | Yes |
| Dhanyari | 248008 | Branch Office | Yes |
| Dharkot | 248143 | Branch Office | Yes |
| Dharmawala | 248142 | Branch Office | Yes |
| Dilaram Bazar | 248001 | Sub Office | No |
| Dimau | 248165 | Branch Office | Yes |
| Dobhri | 248197 | Branch Office | Yes |
| Dodhli | 248140 | Branch Office | Yes |
| Doiwala | 248140 | Sub Office | Yes |
| Doon University | 248012 | Branch Office | Yes |
| Dungiara | 248123 | Branch Office | Yes |
| Dwara | 248008 | Branch Office | Yes |
| Eithan | 248199 | Branch Office | Yes |
| Fanar | 248199 | Branch Office | Yes |
| Fatehpur Tanda | 248140 | Branch Office | Yes |
| Gadsar | 248124 | Branch Office | Yes |
| Gangroo | 248158 | Branch Office | Yes |
| Ghanta | 248123 | Branch Office | Yes |
| Govindgarh SO Dehradun | 248001 | Sub Office | No |
| Gumaniwala | 249204 | Branch Office | Yes |
| Haldwari | 248143 | Branch Office | Yes |
| Harawala | 248005 | Branch Office | Yes |
| Haripur | 248159 | Branch Office | No |
| Haripur Kalan | 249205 | Branch Office | Yes |
| Hathi Barkala | 248001 | Sub Office | No |
| Haza | 248196 | Branch Office | Yes |
| Herbertpur | 248142 | Sub Office | Yes |
| Horrawala | 248197 | Branch Office | Yes |
| IIP | 248005 | Sub Office | Yes |
| IMA | 248007 | Sub Office | No |
| INC | 248006 | Sub Office | No |
| IPE | 248195 | Sub Office | Yes |
| Ithrana | 248143 | Branch Office | Yes |
| Jaddi | 248123 | Branch Office | Yes |
| Jaintanwala | 248003 | Branch Office | Yes |
| Jakhnilani | 248199 | Branch Office | Yes |
| Jassowala | 248142 | Branch Office | Yes |
| Jharipani | 248179 | Branch Office | Yes |
| Jissau | 248165 | Branch Office | Yes |
| Jogio | 248124 | Branch Office | Yes |
| Jollygrant | 248016 | Sub Office | Yes |
| K P Shetra | 248145 | Branch Office | Yes |
| Kailana | 248123 | Sub Office | No |
| Kainchiwala | 248197 | Branch Office | Yes |
| Kalsi | 248158 | Sub Office | Yes |
| Kalsi Gate | 248159 | Sub Office | Yes |
| Kamla | 248158 | Branch Office | Yes |
| Kandoi | 248124 | Branch Office | Yes |
| Kandoli | 248013 | Branch Office | Yes |
| Kandoli Bharam | 248199 | Branch Office | Yes |
| Kanwali | 248171 | Branch Office | Yes |
| Kanwali Road | 248001 | Sub Office | No |
| Karanpur | 248001 | Sub Office | No |
| Karbari Grant | 248007 | Branch Office | Yes |
| Kata Pathar | 248125 | Branch Office | Yes |
| Kathang | 248199 | Branch Office | Yes |
| Kaulagarh | 248003 | Sub Office | No |
| Kedarwala | 248197 | Branch Office | Yes |
| Khabau | 248124 | Branch Office | Yes |
| Khadar | 248159 | Branch Office | Yes |
| Khadri Khadakmaf | 249204 | Branch Office | Yes |
| Khairi | 248140 | Branch Office | Yes |
| Khamrauli | 248196 | Branch Office | Yes |
| Kharora | 248123 | Branch Office | Yes |
| Kharsi | 248124 | Branch Office | Yes |
| Kingcraig | 248179 | Sub Office | No |
| Kirar | 248199 | Branch Office | Yes |
| Kishanpur | 248009 | Branch Office | No |
| Kistur | 248199 | Branch Office | Yes |
| Korwa | 248196 | Branch Office | Yes |
| Kota | 248124 | Branch Office | Yes |
| Kothi | 248196 | Branch Office | Yes |
| Koti | 248123 | Branch Office | Yes |
| Koti | 248165 | Sub Office | Yes |
| Koti | 248197 | Branch Office | Yes |
| Kulhal | 248142 | Branch Office | Yes |
| Kulhan | 248013 | Branch Office | Yes |
| Kunawa | 248123 | Branch Office | Yes |
| Kunna | 248124 | Branch Office | Yes |
| Kuwanoo | 248196 | Branch Office | Yes |
| Kyari | 248158 | Branch Office | Yes |
| Lachhiwala | 248140 | Branch Office | Yes |
| Lakhamandal | 248124 | Branch Office | Yes |
| Lakhwar | 248158 | Branch Office | Yes |
| Laksyar | 248158 | Branch Office | Yes |
| Landaur | 248179 | Sub Office | No |
| Landaur Cantt | 248179 | Branch Office | No |
| Langha | 248125 | Branch Office | Yes |
| Lohari | 248123 | Branch Office | Yes |
| Lohari | 248158 | Branch Office | Yes |
| Lorli | 248123 | Branch Office | Yes |
| Ludhera | 248158 | Branch Office | Yes |
| Madrasu | 248125 | Branch Office | Yes |
| Majra SO Dehradun | 248171 | Sub Office | Yes |
| Maldevta | 248008 | Branch Office | Yes |
| Maletha | 248196 | Branch Office | Yes |
| Manduwala | 248007 | Branch Office | Yes |
| Markhamgarant | 248140 | Branch Office | Yes |
| Marlau | 248123 | Branch Office | Yes |
| Matiyawa | 248123 | Branch Office | Yes |
| Mehunwala | 248018 | Sub Office | Yes |
| Mendrath | 248199 | Branch Office | Yes |
| Mindal | 248123 | Branch Office | Yes |
| Mohbewala | 248002 | Branch Office | Yes |
| Mothrowala | 248001 | Branch Office | Yes |
| Mundhan | 248158 | Branch Office | Yes |
| Mundhol | 248199 | Branch Office | Yes |
| Mussoorie | 248179 | Sub Office | Yes |
| Myunda | 248124 | Branch Office | Yes |
| NAA | 248179 | Sub Office | No |
| Nagal Bulandawala | 248140 | Branch Office | Yes |
| Nagal Jwalapur | 248140 | Branch Office | Yes |
| Nagau | 248123 | Branch Office | Yes |
| Nagthat | 248158 | Branch Office | Yes |
| Nakronda | 248008 | Branch Office | Yes |
| Naraya | 248196 | Branch Office | Yes |
| Nathuawala | 248008 | Branch Office | Yes |
| Nawada | 248005 | Branch Office | Yes |
| Nayagaon | 248007 | Branch Office | Yes |
| Nehrugram | 248014 | Sub Office | Yes |
| Neshvilla Road | 248001 | Sub Office | No |
| Newforest | 248006 | Sub Office | Yes |
| Nirmal Block | 249202 | Branch Office | No |
| NIVH | 248001 | Branch Office | No |
| Pachhmiwala | 248198 | Branch Office | Yes |
| Panditwari | 248007 | Sub Office | No |
| Pashulok | 249203 | Sub Office | Yes |
| Patel Nagar SO Dehradun | 248001 | Sub Office | No |
| Pingua | 248199 | Branch Office | Yes |
| Pondha | 248007 | Branch Office | Yes |
| Prem Nagar SO Dehradun | 248007 | Sub Office | Yes |
| Railway Road Rishikesh | 249201 | Sub Office | No |
| RaipurOF | 248008 | Sub Office | Yes |
| Raiwala | 249205 | Sub Office | Yes |
| Rajawala | 248007 | Branch Office | Yes |
| Rajpur SO Dehradun | 248009 | Sub Office | Yes |
| Rampur | 248197 | Branch Office | Yes |
| Rani Pokhari | 248145 | Sub Office | Yes |
| Ranjhawala | 248008 | Branch Office | Yes |
| Resham Majri | 248140 | Branch Office | Yes |
| Rishikesh | 249201 | Sub Office | Yes |
| Rispana | 248001 | Sub Office | No |
| Rudrapur | 248197 | Branch Office | Yes |
| Sabhawala | 248197 | Branch Office | Yes |
| Sachivalaya Parisar | 248001 | Sub Office | No |
| Sahaspur SO Dehradun | 248197 | Sub Office | Yes |
| Sahastradhara Road | 248013 | Sub Office | Yes |
| Sahiya | 248196 | Sub Office | Yes |
| Sahstradhara | 248013 | Branch Office | Yes |
| Sainj | 248165 | Branch Office | Yes |
| Samalta | 248196 | Branch Office | Yes |
| Sangaon | 248143 | Branch Office | Yes |
| Sarona | 248013 | Branch Office | Yes |
| Saura Sarauli | 248008 | Branch Office | Yes |
| Savoy Hotel | 248179 | Sub Office | No |
| Sayedwala | 248001 | Sub Office | No |
| Seemadwar | 248146 | Sub Office | Yes |
| Selaqui | 248011 | Sub Office | Yes |
| Shamshergarh | 248014 | Branch Office | Yes |
| Sherpur | 248197 | Branch Office | Yes |
| Shigali | 248003 | Branch Office | Yes |
| Sinola | 248003 | Branch Office | Yes |
| SN Temple | 249204 | Sub Office | Yes |
| Sudhowala | 248015 | Sub Office | Yes |
| Sujau | 248123 | Branch Office | Yes |
| Tapovan | 248008 | Branch Office | Yes |
| Telbhawan | 248003 | Sub Office | No |
| Thaina | 248158 | Branch Office | Yes |
| Thano | 248143 | Branch Office | Yes |
| Tilwari | 248197 | Branch Office | Yes |
| Timli | 248142 | Branch Office | Yes |
| Tiutad | 248199 | Branch Office | Yes |
| Tuini | 248199 | Sub Office | Yes |
| Tungra | 248123 | Branch Office | Yes |
| Tunwala | 248005 | Branch Office | Yes |
| Turner Road | 248002 | Sub Office | No |
| Ubhreau | 248165 | Branch Office | Yes |
| Umedpur | 248007 | Branch Office | Yes |
| VANAVASI ASHRAM | 248007 | Branch Office | Yes |
| Vikasnagar SO Dehradun | 248198 | Sub Office | Yes |
| Virbhadra | 249202 | Sub Office | Yes |
| WhtI | 248198 | Branch Office | Yes |
| WhtII | 248142 | Branch Office | Yes |
Other districts of Uttarakhand
- Almora
- Bageshwar
- Chamoli
- Champawat
- Haridwar
- Nainital
- Pauri Garhwal
- Pithoragarh
- Rudra Prayag
- Tehri Garhwal
- Udam Singh Nagar
- Uttar Kashi
India Post list, copy taken on 11 November 2026.