PIN codes of Auraiya district, Uttar Pradesh
Auraiya district of Uttar Pradesh has 158 post offices under 16 PIN codes, from 206120 to 206255. Its head post office is: Auraiya (206122). 152 offices deliver post to homes.
Tap a PIN code to open its page.
| Post office | PIN code | Type | Delivers post |
|---|---|---|---|
| Achhalda | 206241 | Sub Office | Yes |
| Adhasi | 206247 | Branch Office | Yes |
| Aghara | 206244 | Branch Office | Yes |
| Ailly | 206249 | Branch Office | Yes |
| Airwa Katra | 206252 | Sub Office | Yes |
| Ajitmal | 206121 | Sub Office | Yes |
| Alipur | 206243 | Branch Office | Yes |
| Amavata | 206121 | Branch Office | Yes |
| Anantram Sonasi | 206128 | Branch Office | Yes |
| Asjana | 206243 | Branch Office | Yes |
| Ata | 206247 | Branch Office | Yes |
| Atsoo | 206121 | Branch Office | Yes |
| Auraiya | 206122 | Head Office | Yes |
| Ayana | 206129 | Branch Office | Yes |
| Babain | 206121 | Branch Office | Yes |
| Babarpur SO Auraiya | 206121 | Sub Office | No |
| Badera | 206121 | Branch Office | Yes |
| Badharipur | 206122 | Branch Office | Yes |
| Badhin | 206252 | Branch Office | Yes |
| Baghaipur | 206241 | Branch Office | Yes |
| Bakhariya | 206129 | Branch Office | Yes |
| Ballapur | 206121 | Branch Office | Yes |
| Bamuripur | 206122 | Branch Office | Yes |
| Bandhmau | 206243 | Branch Office | Yes |
| Bansi | 206241 | Branch Office | Yes |
| Banthara | 206243 | Branch Office | Yes |
| Barahar | 206249 | Branch Office | Yes |
| Barauna Kalan | 206252 | Branch Office | Yes |
| Bela SO Auraiya | 206251 | Sub Office | Yes |
| Belhupur | 206246 | Branch Office | Yes |
| Bhadsan | 206120 | Branch Office | Yes |
| Bhagya Nagar | 206247 | Branch Office | Yes |
| Bhainsol | 206241 | Branch Office | Yes |
| Bhaipur | 206243 | Branch Office | Yes |
| Bharsen | 206122 | Branch Office | Yes |
| Bhason | 206129 | Branch Office | Yes |
| Bhaupur | 206122 | Branch Office | Yes |
| Bhedpur | 206252 | Branch Office | Yes |
| Bhikhara | 206243 | Branch Office | Yes |
| Bhikhepur | 206129 | Branch Office | Yes |
| Bhurepurkalan | 206121 | Branch Office | Yes |
| Bidhuna | 206243 | Sub Office | Yes |
| Bijhai | 206244 | Branch Office | Yes |
| Bilawan | 206121 | Branch Office | Yes |
| Binpurapur | 206246 | Branch Office | Yes |
| Birhuni | 206129 | Branch Office | Yes |
| Burhadana | 206122 | Branch Office | Yes |
| Chapta | 206129 | Branch Office | Yes |
| Chhachhund | 206241 | Branch Office | Yes |
| Chirhuli | 206122 | Branch Office | Yes |
| Dahgaon | 206246 | Branch Office | Yes |
| Dakhlipur | 206244 | Branch Office | Yes |
| Darbatpur | 206120 | Branch Office | Yes |
| Dashera | 206241 | Branch Office | Yes |
| Daulatpur | 206122 | Branch Office | Yes |
| Deoraon | 206250 | Branch Office | Yes |
| Dhupkari | 206244 | Branch Office | Yes |
| Dibiapur | 206244 | Sub Office | Yes |
| Dibiapur Mandi | 206244 | Sub Office | No |
| Dondapur | 206243 | Branch Office | Yes |
| Fatehpur Beni | 206247 | Branch Office | Yes |
| Gailly | 206251 | Branch Office | Yes |
| Gapchariapur | 206248 | Branch Office | Yes |
| Gauhani Kalan | 206121 | Branch Office | Yes |
| Ghasara | 206241 | Branch Office | Yes |
| Goora | 206243 | Branch Office | Yes |
| Gulariha | 206244 | Branch Office | Yes |
| Gwari | 206241 | Branch Office | Yes |
| Haidarpur | 206129 | Branch Office | Yes |
| Harbanspur | 206248 | Branch Office | Yes |
| Harchandpur SO Auraiya | 206250 | Sub Office | Yes |
| Hardu | 206251 | Branch Office | Yes |
| Ikaurapur | 206122 | Branch Office | Yes |
| Indapamau | 206243 | Branch Office | Yes |
| Itailly | 206241 | Branch Office | Yes |
| Jagannathpur | 206128 | Branch Office | Yes |
| Jaitapur | 206122 | Branch Office | Yes |
| Jalalpur | 206255 | Branch Office | Yes |
| Janishnagar | 206121 | Branch Office | Yes |
| Jua | 206247 | Branch Office | Yes |
| Juhikha | 206121 | Branch Office | Yes |
| Kaithawa | 206243 | Branch Office | Yes |
| Kakhawatoo | 206122 | Branch Office | Yes |
| Kakor Buzurg | 206244 | Branch Office | Yes |
| Kalabhoj | 206249 | Branch Office | Yes |
| Kamara | 206250 | Branch Office | Yes |
| Kanchausi | 206246 | Branch Office | Yes |
| Kanchausi Bazar | 206246 | Sub Office | Yes |
| Karampur | 206129 | Branch Office | Yes |
| Keontra | 206122 | Branch Office | Yes |
| Khanpur | 206122 | Branch Office | Yes |
| Kharka | 206122 | Branch Office | Yes |
| Khetupur | 206121 | Branch Office | Yes |
| Kudarkot | 206249 | Branch Office | Yes |
| Kursi | 206248 | Branch Office | Yes |
| Lahrapur | 206246 | Branch Office | Yes |
| Luhiapur | 206122 | Branch Office | Yes |
| Madhwapur | 206246 | Branch Office | Yes |
| Madokmeet | 206248 | Branch Office | Yes |
| Mahmoodpur | 206129 | Branch Office | Yes |
| Mahu | 206251 | Branch Office | Yes |
| Malhosi | 206255 | Sub Office | Yes |
| Marhadaspur | 206255 | Branch Office | Yes |
| Masoodpur | 206249 | Branch Office | Yes |
| Mohammdabad | 206241 | Branch Office | Yes |
| Muradganj | 206129 | Sub Office | Yes |
| Murhi | 206247 | Branch Office | Yes |
| N T P C Dibiapur | 206244 | Sub Office | No |
| Nagaria | 206241 | Branch Office | Yes |
| Narainpur | 206248 | Branch Office | Yes |
| Narainpur SO Auraiya | 206122 | Sub Office | No |
| Naugawan | 206246 | Branch Office | Yes |
| Nauli | 206244 | Branch Office | Yes |
| Nevilganj | 206241 | Sub Office | No |
| Nigra | 206129 | Branch Office | Yes |
| Panhar | 206122 | Branch Office | Yes |
| Pasuwa | 206249 | Branch Office | Yes |
| Pata RS | 206241 | Branch Office | Yes |
| Patna Airwa | 206252 | Branch Office | Yes |
| Phaphund | 206247 | Sub Office | Yes |
| Phariha | 206129 | Branch Office | Yes |
| Phoolpur | 206128 | Branch Office | Yes |
| Piparpur | 206244 | Branch Office | Yes |
| Piprauli Shiv | 206255 | Branch Office | Yes |
| Purakalan | 206244 | Branch Office | Yes |
| Purwa Bhikha | 206248 | Branch Office | Yes |
| Purwa Jain | 206248 | Branch Office | Yes |
| Pusauli | 206243 | Branch Office | Yes |
| Rajuamau | 206250 | Branch Office | Yes |
| Rathgaon | 206243 | Branch Office | Yes |
| Roshangpur | 206129 | Branch Office | Yes |
| Ruruganj | 206249 | Sub Office | Yes |
| Rurukalan | 206249 | Branch Office | Yes |
| Sabhad | 206243 | Branch Office | Yes |
| Sahabda | 206122 | Branch Office | Yes |
| Sahar SO Auraiya | 206248 | Sub Office | Yes |
| Sahayal | 206244 | Branch Office | Yes |
| Salhapur | 206247 | Branch Office | Yes |
| Samayan | 206252 | Branch Office | Yes |
| Sanphar | 206121 | Branch Office | Yes |
| Sarai Sheesgram | 206249 | Branch Office | Yes |
| Saraipukhta | 206250 | Branch Office | Yes |
| Seengpurva Mana | 206244 | Branch Office | Yes |
| Sehud | 206244 | Branch Office | Yes |
| Sekhupur Adhar Singh | 206120 | Branch Office | Yes |
| Senganpur | 206121 | Branch Office | Yes |
| Sherpur Saraiya | 206122 | Branch Office | Yes |
| Shivganj | 206248 | Branch Office | Yes |
| Sikharna | 206129 | Branch Office | Yes |
| Sohari Garhia | 206121 | Branch Office | Yes |
| Sondhemau | 206244 | Branch Office | Yes |
| Surendha | 206252 | Branch Office | Yes |
| Tilak Nagar | 206122 | Branch Office | No |
| Tilakpur Farm | 206243 | Branch Office | Yes |
| Umrain | 206252 | Branch Office | Yes |
| Umri | 206244 | Branch Office | Yes |
| Uncha | 206129 | Branch Office | Yes |
| Yakubpur | 206255 | Branch Office | Yes |
Other districts of Uttar Pradesh
- Agra
- Aligarh
- Ambedkar Nagar
- Amethi
- Amroha
- Ayodhya
- Azamgarh
- Baghpat
- Bahraich
- Ballia
- Balrampur
- Banda
- Barabanki
- Bareilly
- Basti
- Bhadohi
- Bijnor
- Budaun
- Bulandshahr
- Chandauli
- Chitrakoot
- Deoria
- Etah
- Etawah
- Farrukhabad
- Fatehpur
- Firozabad
- Gautam Buddha Nagar
- Ghaziabad
- Ghazipur
- Gonda
- Gorakhpur
- Hamirpur
- Hapur
- Hardoi
- Hathras
- Jalaun
- Jaunpur
- Jhansi
- Kannauj
- Kanpur Dehat
- Kanpur Nagar
- Kasganj
- Kaushambi
- Kheri
- Kushi Nagar
- Lalitpur
- Lucknow
- Maharajganj
- Mahoba
- Mainpuri
- Mathura
- Mau
- Meerut
- Mirzapur
- Moradabad
- Muzaffarnagar
- Pilibhit
- Pratapgarh
- Prayagraj
- Rae Bareli
- Rampur
- Saharanpur
- Sambhal
- Sant Kabeer Nagar
- Shahjahanpur
- Shamli
- Shravasti
- Siddharth Nagar
- Sitapur
- Sonbhadra
- Sultanpur
- Unnao
- Varanasi
India Post list, copy taken on 11 November 2026.