PIN codes of Amethi district, Uttar Pradesh
Amethi district of Uttar Pradesh has 246 post offices under 29 PIN codes, from 227405 to 230501. Its head post office is: Amethi (227405). 244 offices deliver post to homes.
Tap a PIN code to open its page.
| Post office | PIN code | Type | Delivers post |
|---|---|---|---|
| Achalpur | 227801 | Branch Office | Yes |
| Adhanpur | 227813 | Branch Office | Yes |
| Agahar | 227405 | Branch Office | Yes |
| Aharwabhawani | 229135 | Sub Office | Yes |
| Ahuri | 229309 | Branch Office | Yes |
| Aindhi | 227409 | Branch Office | Yes |
| Akbarpur Pharsi | 229126 | Branch Office | Yes |
| Amethi | 227405 | Head Office | Yes |
| Amtahi | 227406 | Branch Office | Yes |
| Anapur | 227409 | Branch Office | Yes |
| Angrawan | 227801 | Branch Office | Yes |
| Arjunpur | 227409 | Branch Office | Yes |
| Asarfpur | 227813 | Branch Office | Yes |
| Asura | 227409 | Branch Office | Yes |
| Aurangabad | 227813 | Branch Office | Yes |
| Baharpur | 227816 | Branch Office | Yes |
| Bahua | 229309 | Branch Office | Yes |
| Balbhadrapur | 227801 | Branch Office | Yes |
| Banbharia | 229801 | Branch Office | Yes |
| Baraulia | 227801 | Branch Office | Yes |
| Barehti | 227807 | Branch Office | Yes |
| Bargaon | 227407 | Branch Office | Yes |
| Barkot | 229309 | Branch Office | Yes |
| Barna Tikar | 227409 | Branch Office | Yes |
| Barsanda | 227816 | Branch Office | Yes |
| Basantpur | 229802 | Branch Office | Yes |
| Basti Dei | 227409 | Branch Office | Yes |
| Benipur | 227405 | Branch Office | Yes |
| Bhadar | 227406 | Sub Office | Yes |
| Bhadsana | 229306 | Branch Office | Yes |
| Bhanauli | 227813 | Branch Office | Yes |
| Bhatgawan | 227801 | Branch Office | Yes |
| Bhawani Nagar | 229309 | Branch Office | Yes |
| Bhawapur | 227406 | Branch Office | Yes |
| Bhewain | 228159 | Branch Office | Yes |
| Bhikhipur | 227807 | Branch Office | Yes |
| Bhimi Pachchhim | 227413 | Branch Office | Yes |
| Bhoen | 227801 | Branch Office | Yes |
| Bisara Pashchim | 227807 | Branch Office | Yes |
| Bisesarganj | 227407 | Sub Office | Yes |
| Bisundaspur | 227409 | Branch Office | Yes |
| Chanauki | 227813 | Branch Office | Yes |
| Chandheria | 227413 | Branch Office | Yes |
| Chetra Bujurg | 229309 | Branch Office | Yes |
| Chilauli | 229801 | Branch Office | Yes |
| Chiluli | 229309 | Branch Office | Yes |
| CRPF CAMP TRISUNDI | 228159 | Sub Office | No |
| Dadra | 227813 | Branch Office | Yes |
| Dahiyawan | 227406 | Branch Office | Yes |
| Dakkhingaon | 227811 | Branch Office | Yes |
| Darkha | 227405 | Branch Office | Yes |
| Darpipur | 227412 | Branch Office | Yes |
| Deokali | 227816 | Branch Office | Yes |
| Deoraha | 227413 | Branch Office | Yes |
| Dhanapur | 227407 | Branch Office | Yes |
| Dhani Jalalpur | 227409 | Branch Office | Yes |
| Dharai Mafi | 227412 | Branch Office | Yes |
| Dhema | 228159 | Branch Office | Yes |
| Domadih | 227809 | Branch Office | Yes |
| Dulari Nagar | 227809 | Branch Office | Yes |
| Durgapur | 227816 | Branch Office | Yes |
| Fatehpur | 229309 | Branch Office | Yes |
| Fursatganj | 229302 | Sub Office | Yes |
| Gaderi | 227405 | Branch Office | Yes |
| Gai Mau | 227809 | Branch Office | Yes |
| Gajanpur Duaria | 227813 | Branch Office | Yes |
| Gardehri | 229309 | Branch Office | Yes |
| Gaura Jamon | 227801 | Sub Office | Yes |
| Gaura Katari | 227801 | Branch Office | Yes |
| Gauriganj | 227409 | Sub Office | Yes |
| Gokula | 229309 | Branch Office | Yes |
| Goriabad | 227809 | Branch Office | Yes |
| Gunnaur | 227807 | Branch Office | Yes |
| Guwawan | 227409 | Branch Office | Yes |
| H A L Korwa | 227412 | Sub Office | Yes |
| Harbansganj | 229304 | Sub Office | Yes |
| Hardoia | 227807 | Branch Office | Yes |
| Hardon | 227409 | Branch Office | Yes |
| Hargaon | 227801 | Branch Office | Yes |
| Hari Mau | 227809 | Branch Office | Yes |
| Harkaranpur | 227807 | Branch Office | Yes |
| Harkhumau | 227811 | Branch Office | Yes |
| Haswa | 229309 | Branch Office | Yes |
| Hussainganj Kala | 227816 | Branch Office | Yes |
| Imligaon Chupi | 227813 | Branch Office | Yes |
| Inhauna | 229801 | Sub Office | Yes |
| Isauli | 227813 | Branch Office | Yes |
| Jagatpur | 229802 | Branch Office | Yes |
| Jagdishpur Industrial Area | 227817 | Sub Office | Yes |
| Jagdishpur SO Sultanpur | 227809 | Sub Office | Yes |
| Jagesarganj | 227809 | Branch Office | Yes |
| Jai Nagra | 229309 | Branch Office | Yes |
| Jais | 229305 | Sub Office | Yes |
| Jais City | 229305 | Branch Office | Yes |
| Jamurwa | 229309 | Branch Office | Yes |
| Jangal Ramnagar | 227405 | Branch Office | Yes |
| Jijauli | 229801 | Branch Office | Yes |
| Juthipur | 227409 | Branch Office | Yes |
| Kakwa | 227405 | Branch Office | Yes |
| Kalyanpur | 227816 | Branch Office | Yes |
| Kamai | 229309 | Branch Office | Yes |
| Kamrauli | 227809 | Branch Office | Yes |
| Kankupur | 227816 | Branch Office | Yes |
| Karaundi | 227413 | Branch Office | Yes |
| Karnaipur | 227413 | Branch Office | Yes |
| Kasara | 227413 | Branch Office | Yes |
| Kasimpur | 229305 | Branch Office | Yes |
| Katari | 227801 | Branch Office | Yes |
| Kathaura | 229801 | Branch Office | Yes |
| Kauhar | 227411 | Branch Office | Yes |
| Khanaipur Karangaon | 229309 | Branch Office | Yes |
| Khanapur Chapra | 229309 | Branch Office | Yes |
| Khara | 229135 | Branch Office | Yes |
| Kharwan | 229802 | Branch Office | Yes |
| Khekharua | 229126 | Branch Office | Yes |
| Kisni | 227811 | Branch Office | Yes |
| Kitiyawan | 227411 | Branch Office | Yes |
| Kohra | 227405 | Branch Office | Yes |
| Korari Gidhar Shah | 227405 | Branch Office | Yes |
| Korari Hir Shah | 227411 | Branch Office | Yes |
| Kotwa | 229801 | Branch Office | Yes |
| Kotwarmau | 229302 | Branch Office | Yes |
| Kukha Rampur | 229802 | Branch Office | Yes |
| Kunda | 227411 | Branch Office | Yes |
| Kura | 229304 | Branch Office | Yes |
| Kusumbhi | 229802 | Branch Office | Yes |
| Kutumra | 229309 | Branch Office | Yes |
| Lauli | 229802 | Branch Office | Yes |
| Mahemau | 227816 | Branch Office | Yes |
| Mahia Senduria | 229802 | Branch Office | Yes |
| Mahmadpur | 227405 | Branch Office | Yes |
| Mahona | 227811 | Branch Office | Yes |
| Mahrajganj | 227808 | Branch Office | Yes |
| Mai Ghatkaur | 227408 | Branch Office | Yes |
| Makhdoompur | 227816 | Branch Office | Yes |
| Manapur | 227411 | Branch Office | Yes |
| Mangauli | 227809 | Branch Office | Yes |
| Mangra | 228159 | Branch Office | Yes |
| Mangrauli | 227816 | Branch Office | Yes |
| Mardanpur | 227811 | Branch Office | Yes |
| Mattepur | 229309 | Branch Office | Yes |
| Mau | 227409 | Branch Office | Yes |
| Mau Atwara | 227816 | Branch Office | Yes |
| Mawai | 227801 | Branch Office | Yes |
| Mayas | 227807 | Branch Office | Yes |
| Merdhauna | 229309 | Branch Office | Yes |
| Misrauli | 227407 | Branch Office | Yes |
| Mochwa | 228159 | Branch Office | Yes |
| Mohanganj | 229309 | Branch Office | Yes |
| Mohna | 229304 | Branch Office | Yes |
| Muhammadpur | 227809 | Branch Office | Yes |
| Musafirkhana | 227813 | Sub Office | Yes |
| Naraini | 227405 | Branch Office | Yes |
| Naudand | 227809 | Branch Office | Yes |
| Nayakot Dharauli | 227807 | Branch Office | Yes |
| Nigoha | 229302 | Branch Office | Yes |
| Nimi | 227801 | Branch Office | Yes |
| Odari | 229304 | Branch Office | Yes |
| Ondeeh | 229306 | Branch Office | Yes |
| Paharganj | 227405 | Branch Office | Yes |
| Pakargaon | 229309 | Branch Office | Yes |
| Pali | 227811 | Branch Office | Yes |
| Pandri | 227405 | Branch Office | Yes |
| Panhauna | 229135 | Branch Office | Yes |
| Parbatpur | 227801 | Branch Office | Yes |
| Pashchim Duara | 227412 | Branch Office | Yes |
| Phatefpur | 227811 | Branch Office | Yes |
| Phoola | 229309 | Branch Office | Yes |
| Pichhaura | 227813 | Branch Office | Yes |
| Pichhuti | 227815 | Branch Office | Yes |
| Pindara | 227807 | Sub Office | Yes |
| Pindoria | 227405 | Branch Office | Yes |
| Piparpur | 228159 | Branch Office | Yes |
| Pirhi | 229302 | Branch Office | Yes |
| Purab Bisara | 227813 | Branch Office | Yes |
| Purab Gaon | 227815 | Branch Office | Yes |
| Purab Kasthuni | 227805 | Branch Office | Yes |
| Purabgaon | 227409 | Branch Office | Yes |
| Pure Wade Singh | 229302 | Branch Office | Yes |
| Raghipur | 227409 | Branch Office | Yes |
| Rajamau | 227801 | Branch Office | Yes |
| Rajamau | 229309 | Branch Office | Yes |
| Rajkheta | 227809 | Branch Office | Yes |
| Ram Bax Garh | 227801 | Branch Office | Yes |
| Ram Nagar | 227405 | Branch Office | Yes |
| Ramganj SO Sultanpur | 228159 | Sub Office | Yes |
| Ramgarh | 227407 | Branch Office | Yes |
| Rampur Pawara | 229126 | Branch Office | Yes |
| Raniganj SO Sultanpur | 227816 | Sub Office | Yes |
| Rastamau | 229309 | Branch Office | Yes |
| Rasulabad | 227813 | Branch Office | Yes |
| Rasulpur | 227809 | Branch Office | Yes |
| Ratapur | 227406 | Branch Office | Yes |
| Rebha | 227405 | Branch Office | Yes |
| Resi | 227801 | Branch Office | Yes |
| Rudauli | 227813 | Branch Office | Yes |
| Rukunpur | 229135 | Branch Office | Yes |
| Sadipur | 227813 | Branch Office | Yes |
| Saimbasi | 229309 | Branch Office | Yes |
| Saintha | 227409 | Branch Office | Yes |
| Sambhai | 227801 | Branch Office | Yes |
| Samrahda | 229302 | Branch Office | Yes |
| Sanaha | 227408 | Branch Office | Yes |
| Sangrampur | 230501 | Branch Office | Yes |
| Sansarpur | 227811 | Branch Office | Yes |
| Sarain Mahesha | 229304 | Branch Office | Yes |
| Saresar | 227809 | Branch Office | Yes |
| Sarme | 227801 | Branch Office | Yes |
| Saruawan | 227408 | Branch Office | Yes |
| Sarwan | 229302 | Branch Office | Yes |
| Satanpurwa | 229135 | Branch Office | Yes |
| Sathyain | 227816 | Branch Office | Yes |
| Sawangi | 227406 | Branch Office | Yes |
| Semrauta | 229126 | Sub Office | Yes |
| Seora | 227811 | Branch Office | Yes |
| Sevain | 227411 | Branch Office | Yes |
| Shahgarh SO Sultanpur | 227411 | Sub Office | Yes |
| Shahmau | 229304 | Branch Office | Yes |
| Shankarganj | 229309 | Branch Office | Yes |
| Sheoratanganj | 229802 | Sub Office | Yes |
| Shivgarh Jalalpur | 227413 | Branch Office | Yes |
| Sidhiawan | 227809 | Branch Office | Yes |
| Sindurwa | 227809 | Branch Office | Yes |
| Singhpur | 229304 | Branch Office | Yes |
| Sonari | 227816 | Branch Office | Yes |
| Sukhi Bajgarh | 227801 | Branch Office | Yes |
| Sukul Ka Bazar | 227811 | Sub Office | Yes |
| Tama Mau | 229304 | Branch Office | Yes |
| Tanda | 227816 | Branch Office | Yes |
| Tandwa | 227411 | Branch Office | Yes |
| Tarsara | 227411 | Branch Office | Yes |
| Tenduwa | 229302 | Branch Office | Yes |
| Teosi | 227811 | Branch Office | Yes |
| Thauri | 227815 | Branch Office | Yes |
| Thengaha | 227405 | Branch Office | Yes |
| Tikari | 227408 | Branch Office | Yes |
| Tikaria | 227409 | Branch Office | Yes |
| Tikarmafi | 227413 | Sub Office | Yes |
| Tiloi | 229309 | Sub Office | Yes |
| Tinera | 229302 | Branch Office | Yes |
| Trisuli | 228159 | Branch Office | Yes |
| Udwa Hemrajpur | 229304 | Branch Office | Yes |
| Umapur Gana Patti | 227405 | Branch Office | Yes |
| Umra Dih | 227801 | Branch Office | Yes |
| Unchgaon | 227811 | Branch Office | Yes |
| Wahabganj | 229305 | Sub Office | No |
Other districts of Uttar Pradesh
- Agra
- Aligarh
- Ambedkar Nagar
- Amroha
- Auraiya
- Ayodhya
- Azamgarh
- Baghpat
- Bahraich
- Ballia
- Balrampur
- Banda
- Barabanki
- Bareilly
- Basti
- Bhadohi
- Bijnor
- Budaun
- Bulandshahr
- Chandauli
- Chitrakoot
- Deoria
- Etah
- Etawah
- Farrukhabad
- Fatehpur
- Firozabad
- Gautam Buddha Nagar
- Ghaziabad
- Ghazipur
- Gonda
- Gorakhpur
- Hamirpur
- Hapur
- Hardoi
- Hathras
- Jalaun
- Jaunpur
- Jhansi
- Kannauj
- Kanpur Dehat
- Kanpur Nagar
- Kasganj
- Kaushambi
- Kheri
- Kushi Nagar
- Lalitpur
- Lucknow
- Maharajganj
- Mahoba
- Mainpuri
- Mathura
- Mau
- Meerut
- Mirzapur
- Moradabad
- Muzaffarnagar
- Pilibhit
- Pratapgarh
- Prayagraj
- Rae Bareli
- Rampur
- Saharanpur
- Sambhal
- Sant Kabeer Nagar
- Shahjahanpur
- Shamli
- Shravasti
- Siddharth Nagar
- Sitapur
- Sonbhadra
- Sultanpur
- Unnao
- Varanasi
India Post list, copy taken on 11 November 2026.